Flash News
Unit | THEORY | PRACTICAL |
1 | GENERAL LIVESTOCK MANAGEMENT | GENERAL LIVESTOCK MANAGEMENT |
2 | FODDER PRODUCTION AND CONSERVATION | FODDER PRODUCTION AND CONSERVATION |
3 | LIVESTOCK PRODUCTION MANAGEMENT-RUMINANTS | LIVESTOCK PRODUCTION MANAGEMENT-RUMINANTS |
4 | ZOO ANIMALS PRODUCTION MANAGEMENT | ZOO ANIMALS PRODUCTION MANAGEMENT |
5 | ANIMAL WELFARE | POULTRY PRODUCTION MANAGEMENT |
6 | POULTRY PRODUCTION MANAGEMENT | INCUBATION AND HATCHERY MANAGEMENT |
7 | DIVERSIFIED POULTRY PRODUCTION AND HATCHERY MANAGEMENT | LABORATORY OR RABBIT OR PET ANIMAL PRODUCTION MANAGEMENT |
8 | LABORATORY OR RABBIT OR PET ANIMAL PRODUCTION MANAGEMENT | SWINE OR EQUINE OR CAMEL, YAK AND MITHUN PRODUCTION MANAGEMENT |
9 | SWINE OR EQUINE OR CAMEL, YAK AND MITHUN PRODUCTION MANAGEMENT |
ANNUAL EXAMINATION
Papers | Units | Max. Marks | Weightage |
THEORY | |||
Paper - I | 1,2,3,4 & 5 | 100 | 20 |
Paper - II | 6,7, 8 & 9 | 100 | 20 |
PRACTICAL | |||
Paper - I | 1,2,3 & 4 | 100 | 20 |
Paper - II | 5,6,7 & 8 | 100 | 20 |