VETERINARY MEDICINE-- Credit Hours: Theory: 4 Practical: 1
Unit | THEORY | PRACTICAL |
---|---|---|
1 | General | General |
2 | Systemic Diseases | Systemic Diseases |
3 | Metabolic and Deficiency Disorders | Zoo and Wild Animal Medicine |
4 | Zoo and Wild Animal Medicine | Bacterial, Fungal and Rickettsial Diseases |
5 | Bacterial, Fungal and Rickettsial Diseases | Viral and Parasitic Diseases |
6 | Viral and Parasitic Diseases | |
7 | Jurisprudence, Ethics, and Animal Welfare |
ANNUAL EXAMINATION
Papers | Units | Max. Marks | Weightage |
---|---|---|---|
THEORY | |||
Paper - I | 1, 2, 3 & 4 | 100 | 20 |
Paper - II | 5, 6 & 7 | 100 | 20 |
PRACTICAL | |||
Paper - I | 1, 2 & 3 | 100 | 20 |
Paper - II | 4 & 5 | 100 | 20 |
Semi auto analyser (Seconon – 4).
ECG (BPL – CARDIAR 408).
Rumen fluid extraction and evaluation facilities.
Blood transfusion facilities.