Flash News
VETERINARY SURGERY AND RADIOLOGY-- Credit Hours: Theory: 2 Practical: 1
Unit | THEORY | PRACTICAL |
---|---|---|
1 | Veterinary General Surgery | Veterinary General Surgery |
2 | Veterinary Anaesthesiology | Veterinary Anaesthesiology |
3 | Veterinary Diagnostic Imaging Techniques | Veterinary Diagnostic Imaging Techniques |
4 | Regional Surgery-I | Regional Surgery-I |
5 | Regional Surgery-II | Regional Surgery-II |
6 | Orthopaedics and Lameness | Orthopaedics and Lameness |
ANNUAL EXAMINATION
Papers | Units | Max. Marks | Weightage |
---|---|---|---|
THEORY | |||
Paper - I | 1, 2, 3 & 4 | 100 | 20 |
Paper - II | 5 & 6 | 100 | 20 |
PRACTICAL | |||
Paper - I | 1,2, 3 & 4 | 100 | 20 |
Paper - II | 5 & 6 | 100 | 20 |
Large animal and small animal surgical units
Modern Large animal operation theatre with latest model of hydraulic operation table for performing major surgeries
Fully equipped air conditioned small animal operation theatre with shadowless lamp and inbuilt camera system with closed circuit television system Boyle Tec Anaesthtic apparatus.
Radiology unit with 500 MA, 2 pulse X-ray machine with bucky table and dark room facility.
Physiotherapy unit comprising of Ultrasound therapy, short wave diathermy unit, electrical muscle stimulator and transcutaneous electrical nerve stimulator.
Facilities for cryoextraction and cryonecrosis of various tumours in animals.