Faculty
Department of Veterinary and Animal Husbandary Extension
Dr. K.Natchimuthu
Professor & Head
Qualification: M.V.Sc., PhD
Instituitional Email: natchimuthu@river.edu.in
Dr.M.Rajalakshmi @ Mythili
Assistant Professor (C)
Qualification: M.V.Sc.
Instituitional Email: mrajivae@river.edu.in
Courses Offered
DEGREE PROGRAMME | YEAR | REGULATION |
---|---|---|
B.V.Sc. & A.H. | Third Professional | MSVE 2016 |
COURSES OFFERED | Credits | |
---|---|---|
Unit-1 | Livestock Based Livelihoods and their Evolution | 3 + 1 (Annual) |
Unit-2 | Extension Education and Development | |
Unit-3 | Rural Sociology in Veterinary Extension | |
Unit-4 | Transfer of Technology for Livestock Development | |
Unit-5 | Communication and Extension Teaching Methods | |
Unit-6 | Livestock Economics and Marketing | |
Unit-7 | Livestock Entrepreneurship | |
Unit-8 | Information and Communication Technology | |
Unit-9 | Contemporary Issues in Livestock Enterprises |
DEGREE PROGRAMME : M.V.Sc., (Veterinary Extension Education) REGULATION : Revised regulation 2023 (ICAR) |
||
---|---|---|
COURSES OFFERED | Credits | |
EXT 601 | Development Perspectives of Extension Education | 2+1 |
EXT 602 | Communication for Livestock Development | 1+1 |
EXT 603 | Diffusion and Adoption of Innovations | 2+1 |
EXT 604 | Programme Planning and Evaluation | 1+1 |
EXT 605 | Research Methodology | 2+1 |
EXT 606 | Social Psychology and Group Dynamics | 1+1 |
EXT 607 | Livestock Entrepreneurship | 1+2 |
EXT 608 | Human Resource Management in Animal Husbandry Sector | 1+1 |
EXT 609 | Gender Empowerment and Livestock Development | 1+0 |
EXT 610 | Farm Journalism | 1+1 |
SSS 600 | Statistics for Social Sciences | 2+1 |
EXT 611 | Master’s Seminar | 1+0 |
EXT 612 | Master’s Research (III semester) | 8 |
EXT 612 | Master’s Research (IV semester) | 12 |
Research Projects
Total No. of Projects from the Department: 13
Completed Research Projects: 13
No | Title of the Project | Name of the Investigators | Funding Agency | Duration | Amount Sanctioned |
---|---|---|---|---|---|
1 | Livelihood securities of Landless Livestock farmers in Pondicherry: a search for a Sustainable paradigm. | PI: S.Ramkumar Co-PIs: SVN Rao K.Natchimuthu |
International Cooperation for Higher Education, UK | 3 years 2000-03 | £ 24,000 |
2 | Improving animal husbandry services for poor women through capacity building in gender awareness | PI: S.Ramkumar Co-PI: SVN Rao British Council Division, Chennai. |
1 year 2001-02 | £ 8,400 | |
3 | Dissemination of animal health knowledge for development of landless dairy cattle owners in the peri-urban regions of Pondicherry, India | PI: S.Ramkumar Co-PIs: SVN Rao K.Natchimuthu |
Animal Health Research Programme, DFID, UK | 2 years 2002-04 | £ 99,384 |
4 | Improving the quality of Veterinary Education | PI: SVN Rao Co-PIs: K.Natchimuthu S. Ramkumar |
CALPI (Swiss Agency), New Delhi. | 4 years 2003-08 | 25.00 lakhs |
5 | Preparation of Knowledge kit for goat keepers | PI: K.Natchimuthu Co-PI: SVN Rao |
Rural Innovation Fund – Mission 2007 Managed by MSSRF, Chennai. | 1 year 2008-09 | 3.00 lakhs |
6 | Improving livelihood security of Women Self Help Groups (WSHGs) involved in livestock rearing through capacity building in gender awareness | PI: S.Ramkumar Co-PIs: SVN Rao K.Natchimuthu |
Development Partnerships in Higher Education (DelPHE) programme of the DFID, UK | 3 years 2006-09 | 53.60 lakhs |
7 | Enhancing livelihoods of livestock-dependent poor people through increasing the use of fodder | PI: SVN Rao Co-PIs: K.Natchimuthu S. Ramkumar |
International Livestock Research Institute & ICRISAT | 5 years 2007-13 | 16.10 lakhs |
8 | Transfer of Scientific practices on Goat Farming | PI: K.Natchimuthu Co-PI: SVN Rao |
NABARD, Chennai | 2 years 2012-13 | 7.96 lakhs |
9 | Assessment of Socio-Economic Impact of FMD and its control in India. | PI: K.Natchimuthu Co-PI: NIVEDI and PD-FMD Directorates of ICAR, New Delhi |
2 years | 3.16 lakhs | |
10 | Centrally Sponsored Poultry Scheme- Poultry Development Assistance to State Poultry Farms | PI: K.Natchimuthu Co-PI: SVN Rao |
CSSPF Grant, Ministry of Agriculture Govt. of India | 1 year 2015-16 | 4.50 lakhs |
11 | Capacity Building through Skill development for sustainable dairy production for the income enhancement and increased milk production in Puducherry | PI: K.Natchimuthu Co- PI: FSPF- NABARD, Chennai |
1 year 2017-18 | 9.96 lakhs | |
12 | Skill Development of Goat & Poultry Keepers / Entrepreneurs in UT of Pondicherry | PI: K.Natchimuthu Co PI: M. Rajalakshmi |
NABARD, Chennai | 1 year 2019-20 | 4.95 lakhs |
13 | Effectiveness of Area specific mineral mixture in the field condition. | PI: K.Natchimuthu CoPIs: Uma Maheshwari, D N.Elanchezhian |
Funded by Ponlait and Dept. of Animal Husbandry & Animal Welfare, Puducherry | 2 years 2019-21 | 5.00 lakhs |
Research Publications
*No. of Research Publications ‘from the Department’: 24
- Athilakshmy S and Rao S.V.N. 2013. Rearing of day-old Swarnadhara chicks by farmers in Karaikal – evidence from an action research project. Indian Journal of Poultry Science 48(2): 209-14.
- Sindhu, MG; Natchimuthu, K; Ramkumar, S; Venugopal, S; and Rao, SVN. 2019. Scope and challenges faced by Soliga tribes of Biligiri Rangan hills of Chamarajanagar District, Karnataka in Livestock rearing. Journal of Entomology and Zoology Studies, 7(2): 1345-1348.
- Sivaji, D.V; Natchimuthu, K; Ramkumar, S; Sreekumar, D; and Ganesan, R. 2018. Socio-economic Profile of buffalo farmers in Guntur and Prakasam Districts of Andhra Pradesh, India, International Journal of Current Microbiology and Applied Sciences. Vol. 7(4): 1950-1955.
- Sivaji, D.V; Natchimuthu, K; Ramkumar, S; Sreekumar, D; and Ganesan, R. 2018. A Study on Aspirations of buffalo farmers and its relationship with Socio-economic variables in Andhra Pradesh, International Journal of Advanced Biological Research, Vol. 8(2): 241-243.
- Sangameswaran, R; Sunitha Prasad; and Natchimuthu, K. 2016. Preference for dairy husbandry services among various service providers in Salem district. Indian Journal of Veterinary and Animal Sciences Research, 45(1): 518-522.
- Tamizhkumaran. J and Natchimuthu. K. 2016. Effective Usage of Cell Phone for Availing Livestock Services. Journal of Communication Studies, 34(4): 28-37.
- Rajalakshmi M; Rao SVN; Natchimuthu K; Venugopal S; and Kumar R. 2015. Impact of rearing improved backyard poultry on rural households in Puducherry. Indian Journal of Poultry Science. Vol 50(1): 96-103.
- Rao, SVN; V. Rasheed Sulaiman; K. Natchimuthu; S. Ramkumar; and P.V.K. Sasidhar. 2015. Improving the delivery of veterinary services in India. In: International Epizootic Scientific and Technical Review, 2015 34(3): 767-777.
- Tamizhkumaran, J and Natchimuthu, K. 2015. Effective Usage of cell phones in delivering Livestock services by field Veterinarians in Puducherry. International Journal of Science and Research, 4(12): 946-950.
- Tamizhkumaran, J and Natchimuthu, K. 2015. Effective Usage of cell phones in delivering Livestock services by field Veterinarians in Puducherry. International Journal of Science and Research, 4(12): 946-950.
- Tamizhkumaran, J; Rao, S.V.N; and Natchimuthu, K. 2015. Nomadic duck rearing in and around Puducherry region - An explorative study, Indian Journal of Poultry Science, 48(3): 377-382.
- Rao, SVN; Natchimuthu, K; Ramkumar, S; Rasheed Sulaiman, V; and Ranjitha Puskur. 2014. Technology is Essential but not Sufficient for its Adoption: Evidence from Fodder Innovation Project, Indian Journal of Animal Sciences, 84(11): 1228–1235.
- Athilakshmy, S; Sunitha, P; and SVN Rao. 2013. Temporal changes in the dairy farming scenario, Indian Journal of Dairy Science, Vol.66(6).
- Athilakshmy S and Rao S.V.N. 2013. Rearing of day-old Swarnadhara chicks by farmers in Karaikal – evidence from an action research project, Indian Journal of Poultry Science 48(2): 209-14.
- Vinothini, M. and Natchimuthu, K. 2013. Identification of Indicators of Sustainable Dairy Farming. Journal of Community Mobilization and Sustainable Development, Vol. 8(2) pp. 234-240.
- Elizabeth A and Ramkumar, S. 2012. Cell Phone Mediated Audio Conferencing as an Effective Information Delivery Tool among Women in Livestock Rearing. Indian Research Journal of Extension Education, 2(Special Issue): 162-168.
- Tamizhkumaran. J and Rao, S.V.N 2012. Why cultivation of Azolla as cattle feed not sustainable? Indian J. Dairy. Sci 65(4): 348-353.
- Natchimuthu, K, Ramkumar, S; and Rao, S.V.N 2010. Sustainability of Dairying as Income Generating Activity for Women Self Help Groups. Indian Journal of Dairy Sciences, Vol. 63(3): 194-204.
- Rao, S.V.N., Natchimuthu, K; and Ramkumar, S. 2009. Milk Producers pay for all, Indian Dairyman, July 2009, pp. 61-66.
- Ramkumar, S.; Garforth, C; Rao, S.V.N; and Heffernan C. 2007. Design and formative evaluation of an information kiosk on cattle health for landless cattle owners. The Journal of Agricultural Education and Extension, Vol 13(1) March: 7-22.
- Natchimuthu, K., Ramkumar S.; and Rao, S.V.N 2005. Constraints and challenges of dairy development: Field evidence of Pondicherry. Journal of Rural Development 24(4): pp. 501-520.
- Natchimuthu, K. and Ramkumar, 2004. Constraints in the Utilization of Animal Husbandry Programmes in Pondicherry, Indian Journal of Dairy Science, 57(3): pp. 198-202.
- Natchimuthu, K. and Ramkumar, 2004. Impact of Animal Husbandry programmes on Reproductive Performance of Dairy cattle in Pondicherry. Indian Journal of Dairy Science, 57(4): pp. 266-271.
- Ramkumar, S, Rao, S. V. N and Waldie, K. 2004. Dairy cattle rearing by landless rural women in Pondicherry: a path to empowerment. Indian Journal for Gender Studies. 11(2): pp. 205-222.
Services Provided
a) Trainings conducted
No of Trainings programmes from 2001- 2017: 152 trainings (6085 beneficiaries) Training Details for the Last 6 years (from the Year 2017-18 to 2022-23)
Period | Beneficiaries | No. of Trainees | Title of the Training | Funding Agency | Collaborative Agency |
---|---|---|---|---|---|
03.07.17 to 10.07.17 | Multiple villages | 25 | Dairy Cattle rearing | Labour Dept. | Dept. of AH & AW |
03.08.17 to 10.08.17 | Multiple villages | 33 | Dairy Cattle rearing | PONLAIT | PONLAIT |
14.09.17 | Multiple villages | 25 | Dairy Cattle rearing | NABARD | PONLAIT |
05.10.17 to 12.10.17 | Multiple villages | 22 | Dairy Cattle rearing | NABARD | Dept. of AH & AW |
24.10.17 to 31.10.17 | Multiple villages | 18 | Dairy Cattle rearing | NABARD | Dept. of AH & AW |
09.11.17 to 16.11.17 | Multiple villages | 25 | Dairy Cattle rearing | NABARD | PONLAIT |
28.11.17 to 06.12.17 | Multiple villages | 38 | Dairy Cattle rearing | NABARD | PONLAIT |
14.12.17 to 21.12.17 | Multiple villages | 22 | Dairy Cattle rearing | NABARD | PONLAIT |
03.01.18 to 10.01.18 | Multiple villages | 29 | Dairy Cattle rearing | NABARD | MSSRF |
22.01.18 to 27. 01.18 | Multiple villages | 32 | Poultry rearing | CPDO | RIVER |
05.02.18 to 12.02. 18 | Multiple villages | 37 | Dairy Cattle rearing | NABARD | MSSRF |
21.02.18 to 28.02.18 | Multiple villages | 24 | Dairy Cattle rearing | NABARD | MSSRF |
08.03.18 to 15.03.18 | Multiple villages | 38 | Dairy Cattle rearing | NABARD | MSSRF |
26.04.18 to 03.05.18 | Multiple villages | 30 | Dairy Cattle rearing | NABARD | MSSRF |
07.05.18 to 14.05.18 | Multiple villages | 40 | Dairy Cattle rearing | NABARD | PONLAIT |
28.05.18 to 01.06.18 | Multiple villages | 20 | Dairy Cattle rearing | ATMA | Dept. of Agri. Yanam |
14.06.18 to 21.06.18 | Multiple villages | 40 | Dairy Cattle rearing | NABARD | PONLAIT |
09.07.18 to 13.07.18 | Multiple villages | 20 | Dairy Cattle rearing | ATMA | Dept. of Agri. Mahe |
19.07.18 to 26.07.18 | Multiple villages | 34 | Dairy Cattle rearing | NABARD | MSSRF |
19.07.18 to 21.07.18 | Multiple villages | 20 | Dairy Cattle rearing | ATMA (SSEPERS) | ATMA Tirupur |
27.07.18 to 03.08.18 | Multiple villages | 32 | Dairy Cattle rearing | NABARD | MSSRF |
31.07.18 to 07.08.18 | Multiple villages | 29 | Dairy Cattle rearing | NABARD | PONLAIT |
24.09.18 to 29.09.18 | Multiple villages | 30 | Poultry rearing | CPDO | RIVER |
10.10.18 to 12.10.18 | Multiple villages | 20 | Dairy Cattle rearing | ATMA (SSEPERS) | ATMA Tirupur |
18.03.19 to 23.03.19 | Multiple villages | 29 | Poultry rearing | CPDO | RIVER |
09.09.19 to 16.09.19 | Multiple villages | 24 | Poultry rearing | NABARD | RIVER |
22.10.19 | Kariklampakkam | 23 | Dairy Cattle rearing | PONLAIT Society | PONLAIT Society |
23.10.19 | Kariklampakkam | 32 | Dairy Cattle rearing | PONLAIT Society | PONLAIT Society |
24.10.19 | Kariklampakkam | 29 | Dairy Cattle rearing | PONLAIT Society | PONLAIT Society |
25.11.19 to 30.11.19 | Multiple villages | 35 | Poultry rearing | NABARD | RIVER |
18.12.19 to 24.12.19 | Multiple villages | 35 | Goat rearing | NABARD | |
20.01.20 to 25.01.20 | Multiple villages | 29 | Goat rearing | NABARD | |
23.02.21 | Multiple villages | 39 | Fodder prodn & Management | ATMA | ATMA |
17.09.21 | Multiple villages | 32 | Fodder prodn & Management | ATMA | ATMA |
21.03.22 to 23.03.22 | Multiple villages | 38 | Poultry rearing | Mangalam Society | Mangalam Society |
21.10.23 | Multiple villages | 13 | Azolla cultivation | MYRADA | MYRADA |
07.03.23 to 09.03.23 | Multiple villages | 33 | Poultry Rearing | NABARD | DRDA |
Farm advisory Service/ consultancy on Livestock farming
Sl.No. | Period | Total |
---|---|---|
1 | 2017-18 | 133 |
2 | 2018-19 | 220 |
3 | 2019-20 | 206 |
4 | 2020-21 | 55 |
5 | 2021-22 | 51 |
6 | 2022-23 | 68 |
7 | 2023-24 | 28 |
Total no of farmers obtained | 761 |
Facilities Available
Sl. No. | Laboratory / Farm / Clinical facilities Available |
---|---|
1 | Air-conditioned Training hall/Seminar hall with a 60 seating capacity |
2 | Exhibition hall for visitors and farmers |
3 | Group discussion hall |
4 | Audio-visual laboratory |
5 | Department library books and journals |
Sl. No. | Major Instruments Available |
---|---|
1 | Overhead Projector with Screen |
2 | LCD Projector with Screen |
3 | Multimedia Projector |
4 | Direct Projector |
5 | Public Address System |
6 | Computers with Internet Facilities |
7 | Interactive Panel |
8 | Interactive Board |
9 | Digital Camera |
POST GRADUATES FROM THE DEPARTMENT
Total No. of Post graduates from the Department: 13
SL NO. | NAME OF THE STUDENT | TITLE OF THE THESIS | YEAR OF COMPLETION |
---|---|---|---|
1 | Dr. Amit Singh | A study on the livelihood of livestock dependent Self-Help Groups (SHGs) in Durg, Chhattisgarh | 2007 |
2 | Dr. R. Usharani | Empowerment through Dairying- a study on Women Self Help Groups in Pondicherry | 2007 |
3 | Dr. ThamizhSelvi. R.K | Functioning of contract broiler farms in and around Puducherry | 2008 |
4 | Dr. Elizabeth Abraham | Effectiveness of cell phone mediated audio conferencing system – a study among livestock rearing women self-help groups in Thrissur district of Kerala State | 2010 |
5 | Dr. Vinothini, M | Sustainability of Dairy Farming among Members of Women Dairy Cooperative Societies in Pondicherry | 2010 |
6 | Dr. Tamizhkumaran, J | Use of Cell Phone in Delivery of Livestock Services in Puducherry | 2011 |
7 | Dr. S.Athilakshmy | Popularization of improved variety of backyard poultry in Karaikal Region | 2012 |
8 | Dr.K.Mayakrishnan | Livelihood security of goat keepers in Puducherry region | 2012 |
9 | Dr. Sunitha Prasad | Functioning of Gopalamitras in East Godavari District of Andhra Pradesh | 2012 |
10 | Dr. R.Sangameswaran | Satisfaction of milk producers on delivery of dairy husbandry services in Salem district, Tamil Nadu | 2014 |
11 | Dr. M.Rajalakshmy @ Mythili | Impact of Rearing Improved Backyard Poultry on Rural Households of Puducherry | 2015 |
12 | Dr. M.G.Sindhu | Scope and Challenges of Livestock rearing among Soliga tribes of Chamarajanagar District, Karnataka | 2015 |
13 | Dr. Dirisala Venkata Sivaji | A Study on Adoption of Practices and Sustainability of Buffalo Farming in Guntur and Prakasam districts of Andhra Pradesh | 2017 |